# Catasto Pont-la-Ville — numero di particella e EGRID

> 265 fondi · 475 edifici

## Cercare un fondo a Pont-la-Ville

## Risultati della ricerca

## Alcuni fondi

| N. di particella | EGRID | Edifici |
|---|---|---|
| 218 | CH768210948104 | 6 |
| 285 | CH779481341084 | 6 |
| 320 | CH949410788314 | 6 |
| 243 | CH138578013484 | 5 |
| 87 | CH954810999434 | 5 |
| 411 | CH169710943048 | 5 |
| 245 | CH770174588586 | 4 |
| 55 | CH868310947447 | 4 |
| 173 | CH479478181067 | 4 |
| 207 | CH668010949875 | 4 |
| 296 | CH467310949148 | 4 |
| 23 | CH949410773466 | 4 |
| 78 | CH552510739493 | 3 |
| 257 | CH967110945565 | 3 |
| 58 | CH149410896379 | 3 |
| 61 | CH907694631089 | 3 |
| 65 | CH255910769444 | 3 |
| 53 | CH979479801090 | 3 |
| 24 | CH179471061074 | 3 |
| 30 | CH979483731075 | 3 |
| 240 | CH628415109417 | 3 |
| 174 | CH127760109468 | 3 |
| 153 | CH779490211042 | 3 |
| 180 | CH331075943047 | 3 |
| 170 | CH991082989491 | 3 |
| 90 | CH331086942352 | 3 |
| 4 | CH538578014138 | 3 |
| 295 | CH131077943592 | 3 |
| 280 | CH731072947686 | 3 |
| 288 | CH255110769466 | 3 |
| 282 | CH749410994458 | 3 |
| 300 | CH507894991063 | 3 |
| 306 | CH107001178565 | 3 |
| 313 | CH509194511050 | 3 |
| 164 | CH255510779452 | 3 |
| 163 | CH967110943882 | 3 |
| 266 | CH810103857440 | 3 |
| 179 | CH227366109488 | 3 |
| 361 | CH367910949612 | 3 |
| 69 | CH707994701055 | 3 |

## Edifici per categoria

| Categoria | Edifici |
|---|---|
| Edificio ad uso non abitativo | 209 |
| Edificio ad uso esclusivamente abitativo | 199 |
| Altro edificio abitativo (con utilizzazione accessoria) | 32 |
| Costruzione speciale | 30 |
| Edificio ad uso parzialmente abitativo | 5 |

## Epoca di costruzione

dal 1900 — 2026.

## Comuni vicini

L'EGRID — ufficialmente E-GRID — identifica questo fondo in modo univoco in tutta la Svizzera. Non dice nulla su proprietario, servitù o pegni: saperne di più e vedere gli strumenti ufficiali .

[La Roche](https://egrid.ch/it/commune/la-roche/), [Hauteville](https://egrid.ch/it/commune/hauteville/), [Pont-en-Ogoz](https://egrid.ch/it/commune/pont-en-ogoz/), [Treyvaux](https://egrid.ch/it/commune/treyvaux/), [Gibloux](https://egrid.ch/it/commune/gibloux/), [Corbières](https://egrid.ch/it/commune/corbieres/), [Sorens](https://egrid.ch/it/commune/sorens/), [Bois-d'Amont](https://egrid.ch/it/commune/bois-d-amont/), [Marsens](https://egrid.ch/it/commune/marsens/), [Echarlens](https://egrid.ch/it/commune/echarlens/), [saperne di più e vedere gli strumenti ufficiali](https://egrid.ch/it/canton/fr/)

## Domande frequenti

Digitate l'indirizzo nella barra qui sopra. Otterrete l'EGRID del fondo, il numero cantonale di particella e gli edifici che vi sorgono. Funziona anche con un numero di particella o un EGID.

265 fondi con EGRID a Pont-la-Ville, per 475 edifici registrati nel registro federale.

## Vedere anche

Dati del 2026-09-27.

[Friburgo](https://egrid.ch/it/canton/fr/), [Il numero EGRID per comune](https://egrid.ch/it/communes/)

---

Source : mensuration officielle / registre foncier fédéral, via les services cantonaux. L'EGRID identifie un bien-fonds — il ne renseigne ni le propriétaire, ni les servitudes, ni les gages.

Page : https://egrid.ch/it/commune/pont-la-ville/
Langue : it
Registre du bâti (EGID/EWID) : https://egid-ewid.ch
