# Catasto Laténa — numero di particella e EGRID

> 2285 fondi · 4292 edifici

## Cercare un fondo a Laténa

## Risultati della ricerca

## Alcuni fondi

| N. di particella | EGRID | Edifici |
|---|---|---|
| 3348 | CH834970877212 | 60 |
| 33018 | CH827797498766 | 38 |
| 34723 | CH194979298736 | 37 |
| 33904 | CH934977878202 | 35 |
| 33022 | CH978777974913 | 30 |
| 4333 | CH978779514936 | 28 |
| 44118 | CH967949871346 | 24 |
| 33021 | CH859749778719 | 24 |
| 44037 | CH507987274982 | 23 |
| 4334 | CH985149877989 | 23 |
| 33032 | CH967749879716 | 21 |
| 44258 | CH478779384951 | 17 |
| 51269 | CH194979198766 | 16 |
| 2DP50 | CH938477454989 | 16 |
| 4335 | CH994979518786 | 13 |
| 43080 | CH994977018760 | 12 |
| 33049 | CH559349778735 | 12 |
| 34755 | CH307987354929 | 11 |
| 41509 | CH127792498758 | 10 |
| 42510 | CH227792498724 | 10 |
| 43244 | CH134977877191 | 10 |
| 43241 | CH148749795057 | 10 |
| 34336 | CH548749786209 | 10 |
| 43815 | CH818700497979 | 9 |
| 32794 | CH467749870485 | 9 |
| 32816 | CH334970877780 | 9 |
| 33597 | CH307787014988 | 9 |
| 4503 | CH878779644931 | 9 |
| 41579 | CH948749779537 | 8 |
| 42180 | CH834977877642 | 8 |
| 43881 | CH267949879409 | 8 |
| 34685 | CH278779164988 | 8 |
| 51074 | CH278778144906 | 8 |
| 22091 | CH207787604942 | 8 |
| 3DP209 | CH514547847713 | 8 |
| 43348 | CH857249708736 | 8 |
| 8828 | CH651249778754 | 7 |
| 43308 | CH234977877157 | 7 |
| 32895 | CH848749777789 | 7 |
| 33591 | CH307787094964 | 7 |

## Edifici per categoria

| Categoria | Edifici |
|---|---|
| Edificio ad uso esclusivamente abitativo | 1880 |
| Edificio ad uso non abitativo | 1640 |
| Costruzione speciale | 415 |
| Altro edificio abitativo (con utilizzazione accessoria) | 223 |
| Edificio ad uso parzialmente abitativo | 134 |

## Epoca di costruzione

dal 1516 — 2025.

## Comuni vicini

L'EGRID — ufficialmente E-GRID — identifica questo fondo in modo univoco in tutta la Svizzera. Non dice nulla su proprietario, servitù o pegni: saperne di più e vedere gli strumenti ufficiali .

[Cornaux](https://egrid.ch/it/commune/cornaux/), [Gals](https://egrid.ch/it/commune/gals/), [Gampelen](https://egrid.ch/it/commune/gampelen/), [Cressier (NE)](https://egrid.ch/it/commune/cressier-ne/), [Tschugg](https://egrid.ch/it/commune/tschugg/), [Neuchâtel](https://egrid.ch/it/commune/neuchatel/), [Le Landeron](https://egrid.ch/it/commune/le-landeron/), [Cudrefin](https://egrid.ch/it/commune/cudrefin/), [Val-de-Ruz](https://egrid.ch/it/commune/val-de-ruz/), [Erlach](https://egrid.ch/it/commune/erlach/), [saperne di più e vedere gli strumenti ufficiali](https://egrid.ch/it/canton/ne/)

## Domande frequenti

Digitate l'indirizzo nella barra qui sopra. Otterrete l'EGRID del fondo, il numero cantonale di particella e gli edifici che vi sorgono. Funziona anche con un numero di particella o un EGID.

2285 fondi con EGRID a Laténa, per 4292 edifici registrati nel registro federale.

## Vedere anche

Dati del 2026-09-27.

[Neuchâtel](https://egrid.ch/it/canton/ne/), [Il numero EGRID per comune](https://egrid.ch/it/communes/)

---

Source : mensuration officielle / registre foncier fédéral, via les services cantonaux. L'EGRID identifie un bien-fonds — il ne renseigne ni le propriétaire, ni les servitudes, ni les gages.

Page : https://egrid.ch/it/commune/latena/
Langue : it
Registre du bâti (EGID/EWID) : https://egid-ewid.ch
