# Catasto Klingnau — numero di particella e EGRID

> 1016 fondi · 1693 edifici

## Cercare un fondo a Klingnau

## Risultati della ricerca

## Alcuni fondi

| N. di particella | EGRID | Edifici |
|---|---|---|
| 976 | CH141566897646 | 19 |
| 1633 | CH568966158203 | 12 |
| 1902 | CH828986661556 | 12 |
| 750 | CH911574668901 | 9 |
| 308 | CH708915706652 | 9 |
| 286 | CH511579668992 | 9 |
| 1151 | CH811588668906 | 9 |
| 523 | CH611571668933 | 9 |
| 594 | CH536689157288 | 8 |
| 257 | CH387966158975 | 8 |
| 201 | CH641566897868 | 8 |
| 588 | CH571589726606 | 8 |
| 114 | CH828978661531 | 8 |
| 962 | CH936689157645 | 7 |
| 684 | CH411573668983 | 7 |
| 1923 | CH136689158616 | 7 |
| 658 | CH268966157317 | 7 |
| 1825 | CH688466158932 | 6 |
| 497 | CH496689711510 | 6 |
| 598 | CH671589726669 | 6 |
| 1294 | CH841566898986 | 6 |
| 115 | CH836689157877 | 5 |
| 956 | CH971589766652 | 5 |
| 454 | CH941566897170 | 5 |
| 485 | CH311571668938 | 5 |
| 521 | CH608915716683 | 5 |
| 536 | CH908915726675 | 5 |
| 1666 | CH988366158954 | 5 |
| 1419 | CH408915806627 | 5 |
| 1621 | CH458266891555 | 5 |
| 773 | CH208915746616 | 5 |
| 472 | CH211571668972 | 5 |
| 1181 | CH968966158855 | 5 |
| 758 | CH187466158984 | 5 |
| 1685 | CH168966158341 | 5 |
| 535 | CH996689721531 | 5 |
| 606 | CH657266891563 | 5 |
| 776 | CH236689157491 | 5 |
| 950 | CH836689157679 | 4 |
| 973 | CH111576668961 | 4 |

## Edifici per categoria

| Categoria | Edifici |
|---|---|
| Edificio ad uso esclusivamente abitativo | 907 |
| Edificio ad uso non abitativo | 677 |
| Altro edificio abitativo (con utilizzazione accessoria) | 72 |
| Costruzione speciale | 26 |
| Edificio ad uso parzialmente abitativo | 11 |

## Epoca di costruzione

dal 1251 — 2026.

## Comuni vicini

L'EGRID — ufficialmente E-GRID — identifica questo fondo in modo univoco in tutta la Svizzera. Non dice nulla su proprietario, servitù o pegni: saperne di più e vedere gli strumenti ufficiali .

[Döttingen](https://egrid.ch/it/commune/dottingen/), [Böttstein](https://egrid.ch/it/commune/bottstein/), [Leuggern](https://egrid.ch/it/commune/leuggern/), [Koblenz](https://egrid.ch/it/commune/koblenz/), [Tegerfelden](https://egrid.ch/it/commune/tegerfelden/), [Zurzach](https://egrid.ch/it/commune/zurzach/), [Full-Reuenthal](https://egrid.ch/it/commune/full-reuenthal/), [Würenlingen](https://egrid.ch/it/commune/wurenlingen/), [Endingen](https://egrid.ch/it/commune/endingen/), [Leibstadt](https://egrid.ch/it/commune/leibstadt/), [saperne di più e vedere gli strumenti ufficiali](https://egrid.ch/it/canton/ag/)

## Domande frequenti

Digitate l'indirizzo nella barra qui sopra. Otterrete l'EGRID del fondo, il numero cantonale di particella e gli edifici che vi sorgono. Funziona anche con un numero di particella o un EGID.

1016 fondi con EGRID a Klingnau, per 1693 edifici registrati nel registro federale.

## Vedere anche

Dati del 2026-09-27.

[Argovia](https://egrid.ch/it/canton/ag/), [Il numero EGRID per comune](https://egrid.ch/it/communes/)

---

Source : mensuration officielle / registre foncier fédéral, via les services cantonaux. L'EGRID identifie un bien-fonds — il ne renseigne ni le propriétaire, ni les servitudes, ni les gages.

Page : https://egrid.ch/it/commune/klingnau/
Langue : it
Registre du bâti (EGID/EWID) : https://egid-ewid.ch
