# Catasto Carouge (GE) — numero di particella e EGRID

> 1115 fondi · 2168 edifici

## Cercare un fondo a Carouge (GE)

## Risultati della ricerca

## Alcuni fondi

| N. di particella | EGRID | Edifici |
|---|---|---|
| 3274 | CH329827656381 | 26 |
| 1299 | CH576399376584 | 25 |
| 3142 | CH408463906589 | 22 |
| 3261 | CH909863656504 | 15 |
| 533 | CH116321659434 | 14 |
| 1404 | CH916350658196 | 11 |
| 2265 | CH116370658488 | 10 |
| 2882 | CH983265638737 | 10 |
| 2499 | CH646365858745 | 9 |
| 3320 | CH576397626527 | 9 |
| 2354 | CH456565816314 | 8 |
| 2634 | CH628321656350 | 8 |
| 1708 | CH976391336532 | 8 |
| 735 | CH152465856347 | 8 |
| 1776 | CH436587639203 | 7 |
| 2563 | CH776385886586 | 7 |
| 329 | CH776390766577 | 7 |
| 3013 | CH987265638130 | 7 |
| 539 | CH328389656325 | 7 |
| 3219 | CH716342658439 | 7 |
| 1601 | CH428319656339 | 7 |
| 2056 | CH383265638351 | 7 |
| 2355 | CH486165638112 | 6 |
| 1551 | CH976399726537 | 6 |
| 3507 | CH796592526314 | 6 |
| 353 | CH951965876301 | 6 |
| 342 | CH228342656394 | 6 |
| 688 | CH351965876311 | 6 |
| 3259 | CH857965856370 | 6 |
| 1489 | CH581365638311 | 6 |
| 3207 | CH729257656331 | 6 |
| 2349 | CH916358658025 | 6 |
| 1295 | CH428992656393 | 6 |
| 2946 | CH381865638341 | 6 |
| 1135 | CH208963726576 | 6 |
| 2903 | CH256765836322 | 6 |
| 2939 | CH986565639808 | 6 |
| 2430 | CH708263456579 | 6 |
| 1950 | CH916374658471 | 5 |
| 489 | CH668565638734 | 5 |

## Edifici per categoria

| Categoria | Edifici |
|---|---|
| Edificio ad uso non abitativo | 865 |
| Edificio ad uso esclusivamente abitativo | 665 |
| Altro edificio abitativo (con utilizzazione accessoria) | 458 |
| Edificio ad uso parzialmente abitativo | 142 |
| Costruzione speciale | 19 |

## Epoca di costruzione

dal 1760 — 2025.

## Comuni vicini

L'EGRID — ufficialmente E-GRID — identifica questo fondo in modo univoco in tutta la Svizzera. Non dice nulla su proprietario, servitù o pegni: saperne di più e vedere gli strumenti ufficiali .

[Lancy](https://egrid.ch/it/commune/lancy/), [Troinex](https://egrid.ch/it/commune/troinex/), [Plan-les-Ouates](https://egrid.ch/it/commune/plan-les-ouates/), [Genève](https://egrid.ch/it/commune/geneve/), [Veyrier](https://egrid.ch/it/commune/veyrier/), [Onex](https://egrid.ch/it/commune/onex/), [Chêne-Bougeries](https://egrid.ch/it/commune/chene-bougeries/), [Bardonnex](https://egrid.ch/it/commune/bardonnex/), [Confignon](https://egrid.ch/it/commune/confignon/), [Vernier](https://egrid.ch/it/commune/vernier/), [saperne di più e vedere gli strumenti ufficiali](https://egrid.ch/it/canton/ge/)

## Domande frequenti

Digitate l'indirizzo nella barra qui sopra. Otterrete l'EGRID del fondo, il numero cantonale di particella e gli edifici che vi sorgono. Funziona anche con un numero di particella o un EGID.

1115 fondi con EGRID a Carouge (GE), per 2168 edifici registrati nel registro federale.

## Vedere anche

Dati del 2026-09-27.

[Ginevra](https://egrid.ch/it/canton/ge/), [Il numero EGRID per comune](https://egrid.ch/it/communes/)

---

Source : mensuration officielle / registre foncier fédéral, via les services cantonaux. L'EGRID identifie un bien-fonds — il ne renseigne ni le propriétaire, ni les servitudes, ni les gages.

Page : https://egrid.ch/it/commune/carouge-ge/
Langue : it
Registre du bâti (EGID/EWID) : https://egid-ewid.ch
