# Cadastre Laténa — numéro de parcelle et EGRID

> 2285 parcelles · 4292 bâtiments

## Cherchez une parcelle à Laténa

## Résultats de la recherche

## Quelques parcelles

| N° de parcelle | EGRID | Bâtiments |
|---|---|---|
| 3348 | CH834970877212 | 60 |
| 33018 | CH827797498766 | 38 |
| 34723 | CH194979298736 | 37 |
| 33904 | CH934977878202 | 35 |
| 33022 | CH978777974913 | 30 |
| 4333 | CH978779514936 | 28 |
| 44118 | CH967949871346 | 24 |
| 33021 | CH859749778719 | 24 |
| 44037 | CH507987274982 | 23 |
| 4334 | CH985149877989 | 23 |
| 33032 | CH967749879716 | 21 |
| 44258 | CH478779384951 | 17 |
| 51269 | CH194979198766 | 16 |
| 2DP50 | CH938477454989 | 16 |
| 4335 | CH994979518786 | 13 |
| 43080 | CH994977018760 | 12 |
| 33049 | CH559349778735 | 12 |
| 34755 | CH307987354929 | 11 |
| 41509 | CH127792498758 | 10 |
| 42510 | CH227792498724 | 10 |
| 43244 | CH134977877191 | 10 |
| 43241 | CH148749795057 | 10 |
| 34336 | CH548749786209 | 10 |
| 43815 | CH818700497979 | 9 |
| 32794 | CH467749870485 | 9 |
| 32816 | CH334970877780 | 9 |
| 33597 | CH307787014988 | 9 |
| 4503 | CH878779644931 | 9 |
| 41579 | CH948749779537 | 8 |
| 42180 | CH834977877642 | 8 |
| 43881 | CH267949879409 | 8 |
| 34685 | CH278779164988 | 8 |
| 51074 | CH278778144906 | 8 |
| 22091 | CH207787604942 | 8 |
| 3DP209 | CH514547847713 | 8 |
| 43348 | CH857249708736 | 8 |
| 8828 | CH651249778754 | 7 |
| 43308 | CH234977877157 | 7 |
| 32895 | CH848749777789 | 7 |
| 33591 | CH307787094964 | 7 |

## Les bâtiments par catégorie

| Catégorie | Bâtiments |
|---|---|
| Bâtiment exclusivement à usage d'habitation | 1880 |
| Bâtiment sans usage d'habitation | 1640 |
| Construction particulière | 415 |
| Autre bâtiment d'habitation (Bâtiment d'habitation à usage annexe) | 223 |
| Bâtiment partiellement à usage d'habitation | 134 |

## Époque de construction

depuis 1516 — 2025.

## Communes voisines

L'EGRID — officiellement E-GRID — identifie ce bien-fonds de façon unique dans toute la Suisse. Il ne dit rien du propriétaire, des servitudes ni des gages : en savoir plus et voir les outils officiels .

[Cornaux](https://egrid.ch/commune/cornaux/), [Gals](https://egrid.ch/commune/gals/), [Gampelen](https://egrid.ch/commune/gampelen/), [Cressier (NE)](https://egrid.ch/commune/cressier-ne/), [Tschugg](https://egrid.ch/commune/tschugg/), [Neuchâtel](https://egrid.ch/commune/neuchatel/), [Le Landeron](https://egrid.ch/commune/le-landeron/), [Cudrefin](https://egrid.ch/commune/cudrefin/), [Val-de-Ruz](https://egrid.ch/commune/val-de-ruz/), [Erlach](https://egrid.ch/commune/erlach/), [en savoir plus et voir les outils officiels](https://egrid.ch/canton/ne/)

## Questions fréquentes

Tapez l'adresse du bien dans la barre ci-dessus. Vous obtenez l'EGRID de la parcelle, son numéro cantonal et les bâtiments qui s'y trouvent. Le numéro de parcelle ou un EGID fonctionnent aussi.

2285 parcelles portent un EGRID à Laténa, pour 4292 bâtiments recensés au registre fédéral.

## Voir aussi

Données du 2026-09-27.

[Neuchâtel](https://egrid.ch/canton/ne/), [Le numéro EGRID par commune](https://egrid.ch/communes/)

---

Source : mensuration officielle / registre foncier fédéral, via les services cantonaux. L'EGRID identifie un bien-fonds — il ne renseigne ni le propriétaire, ni les servitudes, ni les gages.

Page : https://egrid.ch/commune/latena/
Langue : fr
Registre du bâti (EGID/EWID) : https://egid-ewid.ch
